| Downloads of our catalog can be viewed using Adobe Acrobat Reader. If you do not have a PDF viewer please click on the icon to the right to obtain a free copy of Adobe Acrobat Reader. | ![]() |
Download complete catalog or individual pages. |
|
| Download Full Catalog (version 1100-S) | Download Size (4,095KB) |
|---|
| Page Title | Download Size | Pages | ||
|---|---|---|---|---|
| Table of Contents | 42KB | - | ||
| STOCK SLIP RING ASSEMBLIES | ||||
| SEPARATE ROTOR & BRUSH BLOCK ASSEMBLIES | ||||
| 0.50 Inch Diameter Thru Bore | 199KB | 1 | ||
| 1.00 Inch Diameter Thru Bore | 390KB | 2 | ||
| 1.50 Inch Diameter Thru Bore | 284KB | 3 | ||
| 2.00 Inch Diameter Thru Bore | 202KB | 4 | ||
| SELF-CONTAINED ASSEMBLIES | ||||
| 0.50 Inch Diameter Thru Bore | 190KB | 5 | ||
| 1.00 Inch Diameter Thru Bore | 181KB | 6 | ||
| 1.50 Inch Diameter Thru Bore | 186KB | 7 | ||
| 2.00 Inch Diameter Thru Bore | 154KB | 8 | ||
| TECHNICAL INFORMATION | ||||
| Slip Ring Mounting Methods | 197KB | 9 | ||
| Slip
Ring Wiring Methods, RPM Range, and Operating Environment |
140KB | 10 | ||
| Slip Ring Part Number Coding | 273KB | 11 | ||
| Slip Ring Modifications | 265KB | 12 | ||
| CUSTOM SLIP RING ASSEMBLIES | ||||
| General Information | 161KB | 13 | ||
| BRUSH ASSEMBLIES | ||||
| Technical Information | 104KB | 14-15 | ||
| Leaf Type | 459KB | 16-17 | ||
| Plunger Type | 1331KB | 18-19 | ||
| SLIP RING SPECIFICATION | ||||
| How to Specify Slip Ring | 44KB | 20 | ||
| Slip Ring Specification Form | 37KB | 21 | ||
|
|
©1998 - 2011 Fabricast, Inc.